The table below details 2026 Cash Rates. Medical Aid Rates apply on medical aid payments.
| Services | Duration | Cash Rates |
| Individual therapy | 45-60 min | R 1 200.00 |
| Play/child therapy | 45-60 min | R 1 200.00 |
| Couples therapy | 45-60 min | R 1 500.00 |
| Group therapy | 75-90 min | R 600.00 |
| Family therapy | 75-90 min | R 1 500.00 |
| Psychological assessment | Case specific | Case specific please enquire |
| Psychoeducation workshop | Case specific | Case specific please enquire |
| Crisis intervention | Case specific | Case specific please enquire |
| Employee wellness program | Case specific | Case specific please enquire |
Medical aid payments are accepted, at which medical aid rates will apply.
